Acesulfame-k
Contact Us
Food & Feed Additive
Appearance |
white,recly flowing erystalline powder |
Smell |
odorless |
25kg/carton
25kg/bag
Test | Requirement | Result | |||||||
Solubility in Water | Freely Soluble | Freely Soluble | |||||||
Solubility in Ethanol | Slightly Soluble | Slightly Soluble | |||||||
Utraviolet Absorption | 227±2nm | 227±2nm | |||||||
Ted ir Riasn | Positive | Peeitw | |||||||
Precipitation test | Yellow Fecipitte | Yellow Precipitate |
Test | Requirement | Result | |||||||
Assay Content % | 99.0~101.0% | 99.52 | |||||||
Loss on Drying (105℃,3h) % |
≤1 | 0.06 | |||||||
Organic Impurities μg/g | ≤20 | <20 | |||||||
Impurity A % | ≤0.125 | <0.125 | |||||||
Impurity B mg | ≤20 | <20 | |||||||
Fluoride mg/kg | ≤3 | 0.5 | |||||||
Ptassum % | 17.0-21 | 18.32 | |||||||
Heavy Metals mg/kg | ≤5 | <5 | |||||||
Asenc mg/kg | ≤1 | <1 | |||||||
Lead mg/kg | ≤1 | None | |||||||
Sulfate % | ≤0.1 | ≤0.1 | |||||||
PH(1 in 100 solution) | 5.5-7.5 | 6.86 | |||||||
Megury mg/kg | ≤0.1 | NOT DEIECTED |
Test | Requirement | Result | |||||||
Total Plate Countsfiu/g | ≤250 | <10 | |||||||
Colifoms-MPN MPNg | ≤3 | None | |||||||
Yeast and Mouldscfu/g | ≤50 | <10 | |||||||
E.Coli | Negative | None | |||||||
Salmonclla | Negative | None |
Particle | Size |
Sieve | Percent |
30-100mesh | ≥95% |
Acesulfame-k is not metabolized or accumulated in humans and animals, and is 100% excreted from urine in its original form, which makes it a low-calorie sweetener.
Acesulfame-k has excellent stability in hot and acid conditions, so it is not prone to decompose. In addition, acesulfame-k does not participate in metabolism to provide energy, which is safe and harmless to humans and animals.
Acesulfame-k is pure and strong in sweetness, whose sweetness is 200 to 250 times than that of sucrose. The sweetness can last for a long time, and the combination with aspartame in the proportion of 1:1 has obvious synergistic effect.