Food & Feed Additives
F42, F55, F60, F90
High Fructose Corn Syrup can partially or completely replace white granulated sugar since the sweetness of HFCS is similar to cane sugar, and can be widely used in the food and beverage industry.
Appearance |
Clear syrupy liquid |
Smell |
no off-odor |
CAS No. | 69-79-4/8029-43-4 |
25kg drum, 24MT/20'GP
300kg drum, 24MT/20'GP
25 tons Flexibag/20'GP
Item | Standard | |
Sensory Requirements | Clear syrupy liquid,no visible impurities colorless or slightly yellow, clear and transparent, no off-odor |
|
Total Solid,% | ≥76.5 | |
pH | 3.3~4.5 | |
Fructose(dry basis),% | ≥55.0 | |
Glucose(Dextrose)+Fructose (dry basis),% | ≥95.0 | |
Color,RBU | ≤50 | |
Sediment,mg/kg | ≤6.0 | |
Sulfate ash,% | ≤0.05 | |
Transmittance,% | ≥96.0 | |
Sulfur Dioxide,mg/kg | ≤40 | |
Arsenic (Totalas As),mg/kg | ≤0.5 | |
Lead (Totalas Pb),mg/kg | ≤0.5 |
Item | Standard | |
Sensory Requirements | Clear syrupy liquid,no visible impurities colorless or slightly yellow, clear and transparent, no off-odor. |
|
Total Solid,% | ≥72.5 | |
pH | 3.3~4.5 | |
Fructose (dry basis),% | ≥60.0 | |
Glucose(Dextrose)+Fructose (dry basis),% | ≥95.0 | |
Color,RBU | ≤50 | |
Sediment,mg/kg | ≤6.0 | |
Sulfate ash,% | ≤0.05 | |
Transmittance,% | ≥96.0 | |
Sulfur Dioxide,mg/kg | ≤40 | |
Arsenic(Total as As),mg/kg | ≤0.5 | |
Lead (Total as Pb),mg/kg | ≤0.5 |
Item | Standard | |
Sensory Requirements | Clear syrupy liquid, no visible impurities colorless or slightly yellow, clear and transparent, no off-odor |
|
Total Solid,% | ≥70.5 | |
pH | 3.3~4.5 | |
Fructose(dry basis),% | ≥42.0 | |
Glucose(Dextrose)+Fructose(dry basis),% | ≥92.0 | |
Color,RBU | ≤50 | |
Sediment,mg/ke | ≤6.0 | |
Sulfate ash,% | ≤0.05 | |
Transmittance,% | ≥96.0 | |
Sulfur Dioxide,mg/kg | ≤40 | |
Arsenic (Total as As),mg/kg | ≤0.5 | |
Lead (Totalas Pb),mg/kg | ≤0.5 |
Sweetener includes two aspects. One refers to the level, and the other is the taste. Sweetness is the fundamental quality of sweetener.
Sweetness has much to do with temperature. Below 40℃, the lower the temperature is, the sweeter the HFCS is. Owing to this characteristic, high fructose syrup is applied to making soft drink and frozen foods.
HFCS has the highest solubility among saccharides. When the temperature is 20℃, 30℃, 40℃ and 50℃, the solubility is respectively 188%, 200%, 230%, 310% higher than sucrose. HFCS’s high solubility can be used to preserve food, like jams and so on.
HFCS has strong moisture absorption, and has good moisture retention ability and dry resistance, which enable cakes and pastries to keep fresh and fluffy, and thus extend the shelf life of the products.