Glucose
Contact Us
Food & Feed Additive
CAS No. | 20231013-1/20220409-4 |
Appearance | White,crystalline granules or as a granular powder |
Packed in 25kgs/Kraft Paper Bags with P.E.Inner
ltems | Specification | Result | |||
Des cription | White,crystalline granules or as a granular powder | Conforms | |||
ldentification | A copious red precipitate of cuprous axide forms | Conforms | |||
Solublty | Freely soluble in water,very soluble in boiling water, and slightty soluble in alcohol |
Conforms | |||
Ass3y | 99.5%-100.5% | 99.71% | |||
Arsenic | stmg/kg | ≤1 | |||
Chlondes | 50.018% | <0.018% | |||
Lead | 50.1mg/kg | N.D. | |||
Sulfur Diaxide | ≤0.001% | 0.0005 | |||
Loss on Drying | S2.0% | 0.14% | |||
Optical (Specific) Rotation |
+52.6°~+53.2° | +53.00° | |||
Residue on lgnition | ≤0.1% | 0.04% | |||
Starch | A yellow color indicates the absence of soluble starch | Conlros | |||
Heavy Metals | 5ppm max | <2 | |||
Cadmium | 0.05mg/kg max | N.D. | |||
Mercury | 0.01mg/kg max | N.D. | |||
Granulation (particle size) |
100%pass 20mesh | Conforms | |||
Total Bacteria Count | ≤1,000cfug | <10cfug | |||
Yeast and Moukd | ≤100cfulg | <10cfug | |||
Colfoms | <1/g | N.D | |||
E.coli | <1/g | N.D | |||
Salmonella | <1/256 | N.D | |||
Conclusion | The Results conform to the Specification |
Items | Specification | Result | |||
Description | White,crystalline granules or as a granular powder | Conforms | |||
ldentfication | Acopious red precipitate of cuprous oxide foms | Conforms | |||
Solubility | Freely soluble in water,very soluble in boiling water,and slightly soluble in alcohol | Conforms | |||
Assay | 99.5%-100.5% | 99.6% | |||
Arsenic | ≤1mg/kg | Conforms | |||
Chlornides | 50.018% | <0.001% | |||
Lead | ≤0.1mg/kg | Conforms | |||
Sulfur Dioxde | 50.002% | N.D. | |||
Loss on Drying | ≤10.0% | 8.58% | |||
Optical (Specfic)Rotation | +52.6*~+53.2° | +52.90° | |||
Residue on lgnition | ≤0.1% | 0.05% | |||
Starch | A yellow color indicates the absence of soluble starch | Conforms | |||
Heavy Metals | 5ppm max | N.D | |||
Bulk Density | 500-800gL | 602g/L | |||
Cadmium | 0.05mg/kg max | N.D. | |||
Mergry | 0.01mg/kg max | N.D | |||
Granulation (particle size) |
100%pass 40mesh | Conforms | |||
Total Bacteria Count | ≤1.000cfug | <10cb | |||
Yeast and Mould | ≤100cfulg | <10cfu/g | |||
Colifoms | <1/g | N.D | |||
E.coli | Negative | N.D | |||
Salmonella | <1/25g | N.D. | |||
Conclusion | The Results conform to the Specification |
With the improvement of living standards and the continuous development of science and technology in the food industry, glucose is more and more widely used in the food industry, which is still the largest market for a long time to come.
Glucose, as carbon source of microorganism, is the main material of fermentation medium. There is much need of glucose not only in making antibiotics, monosodium glutamate, vitamins, amino acids, organic acids, enzyme preparations, etc., but also as raw material of microbial polysaccharide and organic solvent.