Food & Feed Additive
8002-48-0
CAS No. | 8002-48-0 |
HS CODE | 170230.00 |
25kg drum
280kg drum
Category | M40 type |
ITEM | INDICATOR |
Dry matter (solid matter)/(%) | ≤70 |
pH | 4.0~7.0 |
Transmittance /(%) | ≥95 |
Decocting temperature /(C) | ≥120 |
Maltose content (dry basis)/(%) | ≥40 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(as As)/(mg/kg) | ≤0.5 |
Lead(as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Category | M50 type |
ITEM | INDICATOR |
Dry matter (solid matter)/(%) | ≤70 |
pH | 4.0~7.0 |
Transmittance /(%) | ≥95 |
Decocting temperature /(C) | ≥140 |
Maltose content (dry basis)/(%) | ≥50 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(as As)/(mg/kg) | ≤0.5 |
Lead(as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Category | M70 type |
ITEM | INDICATOR |
Dry matter (solid matter)/(%) | ≤70 |
pH | 4.0~7.0 |
Transmittance /(%) | ≥95 |
Decocting temperature /(C) | ≥150 |
Maltose content (dry basis)/(%) | ≥70 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(as As)/(mg/kg) | ≤0.5 |
Lead(as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Maltose syrup to some extent can replace granulated sugar to keep the food in low sweetness. Maltose syrup can combine with granulated sugar to increase sugar concentration to extent the shelf life of food.
Maltose syrup can prevent starch aging in starchy foods like biscuits, and the effect is more obvious in low temperature and frozen environment, so it can play a role in maintaining the taste of frozen food.
Maltose syrup does not change its property due to changes in temperature and humidity, and therefore it can be used for making pills that are not easy to absorb moisture. Maltose syrup is also more stable in heated and acid conditions than granulated sugar, so it is suitable for using as a sweetener for hot processed foods and acidic foods. In food processing, maltose syrup can be used to make food show the best flavor and color by adjusting the heating condition and controlling time.