Selenium
Contact Us
Glass & Ceramic Chemicals
7782-49-2
CAS No. |
7782-49-2
|
Molecular Formula |
Se
|
HS code
|
2804909000
|
Appearance | Gray to black powder or shot |
Se | 99.9% Min |
As (Arsenic) | 30ppm max |
Hg (Mercury) | 10ppm max |
Pb (Lead) | 20ppm max |
Te (Tellurium) | 100ppm max |
Fe (Iron) | 100ppm max |
Cr (Chromium) | 50ppm max |
Co (Cobalt) | 50ppm max |
Ni (Nickel) | 50ppm max |
Cu (Copper) | 50ppm max |
Mn (Manganese) | 50ppm max |
Total impurities | 0.1% Min |
Particle Size | Powder: Min 200 mesh, shot: 1-5mm |
Selenium powder is gray or red, and its chemical properties are more active.
It has good photoconductivity and is an important semiconductor material.
Selenium and its compounds are toxic in high concentrations and should be handled with care.