Water Treatment Chemicals
| CAS No. | 1313-82-2 | 
| HS Code | 2830101000 | 
25kg plastic bag, 1000kg bulk bag
20’GP: 25kg plastic bag: 25MTS without pallets
1000kg bulk bag: 20MTS without pallets
| Appearance | Reddish-Brown in Flakes | 
| Sodium Sulfide (Na2S), % | ≥60.0 | 
| Iron (Fe), % | ≤0.015 | 
| Water Insoluble Substance, % | ≤0.15 | 
| Sodium Thiosulphate (Na2S2O3), % | ----- | 
| Sodium Sulfite (Na2SO3) % | ----- | 
| Sodium Carbonate (Na2CO3), % | ≤3.5 | 
| Appearance | Reddish-Brown in Flakes | 
| Sodium Sulfide (Na2S), % | ≥60.0 | 
| Iron (Fe), % | ≤0.02 | 
| Water Insoluble Substance, % | ≤0.1 | 
| Sodium Thiosulphate (Na2S2O3), % | ≤3 | 
| Sodium Sulfite (Na2SO3) % | ≤1 | 
| Sodium Carbonate (Na2CO3), % | ≤5 | 
| Appearance | Yellow in Flakes | 
| Sodium Sulfide (Na2S), % | ≥60.0 | 
| Iron (Fe), % | ≤0.002 | 
| Water Insoluble Substance, % | ≤0.05 | 
| Sodium Thiosulphate (Na2S2O3), % | ≤2.5 | 
| Sodium Sulfite (Na2SO3) % | ≤1 | 
| Sodium Carbonate (Na2CO3), % | ≤2 | 
Used as a beneficiation agent in copper mines.
Used in the kraft process in the pulp and paper industry.
Used in water treatment as an oxygen scavenger agent and also as a metals precipitant.
In chemical photography for toning black and white photographs.
In the textile industry as a bleaching agent, for desulfurising and as a dechlorinating agent.
Used in chemical manufacturing as a sulfonation and sulfomethylation agent.
Used in the production of rubber chemicals, sulfur dyes and other chemical compounds.
Used during leather processing, as an unhairing agent in the liming operation.