Cocamidopropylamine Oxide
Contact Us
Cleaning Chemicals
61789-40-0
CAS No. |
|
HS Code |
|
Appearance(25℃) | Colorless to light yellow transparent liquid | Pass | By eye |
Odor | Characteristic odor | Pass | By smell |
pH value(10% Aqueous solution,25℃) | 6.0~8.0 | 7.04 | GB/T6368 |
Color(Hazen) | ≤50 | 28 | GB/T3143 |
hydrogen peroxide(%) | ≤0.1 | 0.04 | GB/T26458 |
Free amine(%) | ≤0.1 | 0.10 | QB/T2344 |
Active matter content(%) | 28.0~32.0 | 29.74 | GB/T5174 |
With low irritancy and antistatic properties, it is suitable for formulations that clean skin and hair.
It offers foaming, foam-stabilizing, bactericidal, and antistatic properties, resulting in strong cleaning performance.