Cocamidopropyl Betaine (CAB)
Contact Us
Cleaning Chemicals
61789-40-0
CAS No. |
61789-40-0 |
HS Code |
3402490000 |
Appearance(25℃) | Colorless to light yellow transparent liquid | Pass | By eye |
Odor | Odorless | Pass | By smell |
Color (Hazen) | ≤100 | 69 | GB/T3143 |
pH value (1% Aqueous solution, 25℃) | 4.0~7.0 | 6.17 | GB/T 6368 |
Free amine content (%) | ≤0.5 | 0.08 | QB/T2344 |
Sodium chloridecontent (%) | ≤6.0 | 5.36 | QB/T4082 |
Solid content (%) | 35.0±2 | 35.02 | QB/T 4082 |
Active matter content (%) | 28.0~32.0 | 29.13 | QB/T4082 |
Monochloroacetic acid (ppm) | ≤20 | <20 | HPIC |
Glycolic acid (%) | ≤0.5 | 0.15 | HPIC |
CAB is soft and antistatic, with minimal irritation to the skin.
With antibacterial and antistatic properties, and excellent foaming effects, combined with moisturizing and dispersing actions, it effectively removes grease and bacteria.