Carboxymethyl Cellulose (CMC)
Contact Us
Detergent & Home Care Chemicals
| CAS No. |
9004-32-4 |
|
HS Code |
3912310000 |
| Property | Specification | Test Result |
| Appearance | White Powder | White powder |
| Viscosty(1%solu.s)cps | 5-40 | 7 |
| D.S (Degreeof substitution) | 0.5-0.7 | 0.54 |
| Purity % | Min.70% | 75 |
| particle size | Min.80%through 40mesh(355micron) | 85% |
| PH(1%solution) | 8-11.5 | 8.7 |
| Moisture % | Max 10% | 4.2 |
It is odorless and non-toxic.
It is easily soluble in water, and its aqueous solution is neutral or slightly alkaline.